Salient Features
Salient Features Of The Society
Salient Features Of The Society
| Information | Details |
|---|---|
| Audit Classification | ‘D’ |
| Total Members (As on 31.03.2023) | 139 |
| Loan Advance | Approx 50 Lac |
| Maximum Loan Limit | Rs. 100,000/- |
| Interest on Loan | 10% |
| Dividend Paid 2022-23 | 6% |
| Recovery | 100% |
| Outside Borrowing | NIL |
| Passbook | Yes |
| Members can download the forms online | Yes |
| Monthly Compulsory Deposit | Rs. 200/- |
| Interest on Compulsory Deposit | 7% |
| Last A.G.B.M. held on | 01.12.2023 |
| Last Election Held on | 21.10.2021 |
| Accounts Audited | 2022-2023 |
How It Works
Our system’s operation is characterized by several key features that highlight its functionality and effectiveness. Here’s an overview of how it works:

Accounts Audited
The society's accounts for the fiscal year 2022-2023 have been audited, ensuring financial transparency and accountability.

Passbook
Members are provided with passbooks for their transactions and records.

Online Form Download
Members have the convenience of downloading forms online.
